MLS standings 2026
Updated November 04, 2026. Nashville SC lead the Eastern Conference at 22-3. Vancouver Whitecaps lead the Western Conference at 18-8.
Full standings
Eastern Conference
| # | Team | PTS | GP | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 74 | 33 | 22 | 8 | 3 | +44 |
| 2 | Inter Miami CF | 59 | 33 | 16 | 11 | 6 | +21 |
| 3 | New England Revolution | 58 | 33 | 18 | 4 | 11 | +9 |
| 4 | Chicago Fire FC | 55 | 33 | 16 | 7 | 10 | +11 |
| 5 | Charlotte FC | 53 | 33 | 15 | 8 | 10 | +15 |
| 6 | Philadelphia Union | 47 | 33 | 13 | 8 | 12 | +11 |
| 7 | FC Cincinnati | 46 | 33 | 12 | 10 | 11 | -6 |
| 8 | Columbus Crew | 44 | 33 | 13 | 5 | 15 | +6 |
| 9 | Orlando City SC | 43 | 33 | 12 | 7 | 14 | -16 |
| 10 | Red Bull New York | 39 | 33 | 11 | 6 | 16 | -17 |
| 11 | New York City FC | 39 | 33 | 9 | 12 | 12 | +3 |
| 12 | Toronto FC | 39 | 33 | 9 | 12 | 12 | -12 |
| 13 | Atlanta United FC | 33 | 33 | 9 | 6 | 18 | -14 |
| 14 | D.C. United | 33 | 33 | 7 | 12 | 14 | -21 |
| 15 | CF Montréal | 26 | 33 | 6 | 8 | 19 | -30 |
Western Conference
| # | Team | PTS | GP | W | D | L | GD |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 61 | 33 | 18 | 7 | 8 | +38 |
| 2 | FC Dallas | 55 | 33 | 15 | 10 | 8 | +9 |
| 3 | San Jose Earthquakes | 52 | 33 | 14 | 10 | 9 | +8 |
| 4 | St. Louis CITY SC | 51 | 33 | 14 | 9 | 10 | +10 |
| 5 | Houston Dynamo FC | 51 | 33 | 14 | 9 | 10 | +1 |
| 6 | LAFC | 47 | 33 | 12 | 11 | 10 | +13 |
| 7 | LA Galaxy | 44 | 33 | 11 | 11 | 11 | -6 |
| 8 | Portland Timbers | 43 | 33 | 12 | 7 | 14 | -1 |
| 9 | Colorado Rapids | 43 | 33 | 12 | 7 | 14 | -1 |
| 10 | Seattle Sounders FC | 43 | 33 | 11 | 10 | 12 | -3 |
| 11 | Real Salt Lake | 42 | 33 | 12 | 6 | 15 | 0 |
| 12 | Minnesota United FC | 41 | 33 | 10 | 11 | 12 | -4 |
| 13 | San Diego FC | 38 | 33 | 9 | 11 | 13 | -5 |
| 14 | Austin FC | 34 | 33 | 8 | 10 | 15 | -21 |
| 15 | Sporting Kansas City | 23 | 33 | 6 | 5 | 22 | -42 |
PTS = Points, GP = Games played, W = Wins, D = Draws, L = Losses, GD = Goal difference.
Upcoming MLS games
Vancouver Whitecaps
4:00 PMET · Sat, Nov 7
CF Montréal
Apple TV
Columbus Crew
4:00 PMET · Sat, Nov 7
Chicago Fire FC
Apple TV
New York City FC
4:00 PMET · Sat, Nov 7
D.C. United
Apple TV
Nashville SC
4:00 PMET · Sat, Nov 7
FC Cincinnati
Apple TV
Charlotte FC
4:00 PMET · Sat, Nov 7
Inter Miami CF
Apple TV
New England Revolution
4:00 PMET · Sat, Nov 7
Orlando City SC
Apple TV
Toronto FC
4:00 PMET · Sat, Nov 7
Philadelphia Union
Apple TV
Atlanta United FC
4:00 PMET · Sat, Nov 7
Red Bull New York
Apple TV
Portland Timbers
7:00 PMET · Sat, Nov 7
Austin FC
Apple TV
Colorado Rapids
7:00 PMET · Sat, Nov 7
FC Dallas
Apple TV