NBA standings 2026
Updated November 04, 2026. Philadelphia 76ers lead the Eastern Conference at 7-1. Houston Rockets lead the Western Conference at 7-1.
Full standings
Eastern Conference
| # | Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 7 | 1 | .875 | - | W4 |
| 2 | Detroit Pistons | 6 | 1 | .857 | 0.5 | W3 |
| 3 | Boston Celtics | 5 | 2 | .714 | 1.5 | L1 |
| 4 | Washington Wizards | 4 | 3 | .571 | 2.5 | W2 |
| 5 | Toronto Raptors | 4 | 3 | .571 | 2.5 | W1 |
| 6 | Cleveland Cavaliers | 4 | 3 | .571 | 2.5 | L1 |
| 7 | Atlanta Hawks | 4 | 4 | .500 | 3 | W1 |
| 8 | New York Knicks | 3 | 4 | .429 | 3.5 | W1 |
| 9 | Charlotte Hornets | 3 | 5 | .375 | 4 | L4 |
| 10 | Miami Heat | 2 | 5 | .286 | 4.5 | L1 |
| 11 | Orlando Magic | 2 | 5 | .286 | 4.5 | L2 |
| 12 | Indiana Pacers | 2 | 6 | .250 | 5 | L5 |
| 13 | Chicago Bulls | 1 | 6 | .143 | 5.5 | L5 |
| 14 | Milwaukee Bucks | 1 | 6 | .143 | 5.5 | L3 |
| 15 | Brooklyn Nets | 1 | 6 | .143 | 5.5 | L1 |
Western Conference
| # | Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|---|
| 1 | Houston Rockets | 7 | 1 | .875 | - | W2 |
| 2 | Memphis Grizzlies | 6 | 1 | .857 | 0.5 | L1 |
| 3 | Portland Trail Blazers | 5 | 1 | .833 | 1 | W2 |
| 4 | Los Angeles Lakers | 6 | 2 | .750 | 1 | W2 |
| 5 | Oklahoma City Thunder | 5 | 2 | .714 | 1.5 | W1 |
| 6 | San Antonio Spurs | 5 | 2 | .714 | 1.5 | W5 |
| 7 | Golden State Warriors | 5 | 3 | .625 | 2 | W5 |
| 8 | Minnesota Timberwolves | 5 | 3 | .625 | 2 | W1 |
| 9 | Dallas Mavericks | 4 | 3 | .571 | 2.5 | L1 |
| 10 | Denver Nuggets | 3 | 3 | .500 | 3 | L1 |
| 11 | New Orleans Pelicans | 3 | 4 | .429 | 3.5 | W3 |
| 12 | Phoenix Suns | 1 | 4 | .200 | 4.5 | L3 |
| 13 | LA Clippers | 1 | 6 | .143 | 5.5 | L6 |
| 14 | Utah Jazz | 1 | 6 | .143 | 5.5 | L5 |
| 15 | Sacramento Kings | 1 | 6 | .143 | 5.5 | W1 |
W = Wins, L = Losses, PCT = Win percentage, GB = Games behind, STRK = Streak.
Upcoming NBA games
Philadelphia 76ers
93-79In progress
Detroit Pistons
ESPN
Atlanta Hawks
114-101In progress
Washington Wizards
Local TV
Milwaukee Bucks
79-87In progress
Boston Celtics
Local TV
Charlotte Hornets
61-61In progress
Brooklyn Nets
Local TV
Chicago Bulls
64-106In progress
New York Knicks
Indiana Pacers
54-52In progress
Memphis Grizzlies
Local TV
Utah Jazz
37-42In progress
New Orleans Pelicans
Local TV
Cleveland Cavaliers
44-60In progress
Oklahoma City Thunder
Local TV
Minnesota Timberwolves
41-37In progress
Houston Rockets
Local TV
Toronto Raptors
16-10In progress
Denver Nuggets