NHL standings 2026
Updated November 04, 2026. Carolina Hurricanes lead the Eastern Conference at 12-3. Edmonton Oilers lead the Western Conference at 11-2.
Full standings
Eastern Conference
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 17 | 12 | 3 | 2 | 26 |
| 2 | Boston Bruins | 16 | 11 | 4 | 1 | 23 |
| 3 | Montreal Canadiens | 15 | 9 | 3 | 3 | 21 |
| 4 | Tampa Bay Lightning | 14 | 9 | 3 | 2 | 20 |
| 5 | New Jersey Devils | 15 | 10 | 5 | 0 | 20 |
| 6 | Ottawa Senators | 16 | 9 | 6 | 1 | 19 |
| 7 | Florida Panthers | 15 | 8 | 5 | 2 | 18 |
| 8 | Toronto Maple Leafs | 17 | 8 | 7 | 2 | 18 |
| 9 | Buffalo Sabres | 14 | 7 | 4 | 3 | 17 |
| 10 | New York Rangers | 16 | 8 | 7 | 1 | 17 |
| 11 | Detroit Red Wings | 16 | 7 | 6 | 3 | 17 |
| 12 | Washington Capitals | 14 | 8 | 6 | 0 | 16 |
| 13 | New York Islanders | 14 | 7 | 5 | 2 | 16 |
| 14 | Columbus Blue Jackets | 13 | 6 | 7 | 0 | 12 |
| 15 | Pittsburgh Penguins | 15 | 5 | 8 | 2 | 12 |
| 16 | Philadelphia Flyers | 17 | 4 | 9 | 4 | 12 |
Western Conference
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 16 | 11 | 2 | 3 | 25 |
| 2 | Minnesota Wild | 17 | 11 | 3 | 3 | 25 |
| 3 | Vegas Golden Knights | 17 | 10 | 5 | 2 | 22 |
| 4 | Utah Mammoth | 16 | 10 | 6 | 0 | 20 |
| 5 | Dallas Stars | 15 | 9 | 5 | 1 | 19 |
| 6 | Colorado Avalanche | 16 | 9 | 6 | 1 | 19 |
| 7 | Seattle Kraken | 14 | 8 | 5 | 1 | 17 |
| 8 | Nashville Predators | 15 | 6 | 4 | 5 | 17 |
| 9 | St. Louis Blues | 15 | 7 | 7 | 1 | 15 |
| 10 | Anaheim Ducks | 15 | 7 | 7 | 1 | 15 |
| 11 | San Jose Sharks | 16 | 7 | 8 | 1 | 15 |
| 12 | Calgary Flames | 15 | 7 | 8 | 0 | 14 |
| 13 | Winnipeg Jets | 16 | 5 | 8 | 3 | 13 |
| 14 | Los Angeles Kings | 13 | 4 | 7 | 2 | 10 |
| 15 | Chicago Blackhawks | 15 | 4 | 10 | 1 | 9 |
| 16 | Vancouver Canucks | 17 | 3 | 13 | 1 | 7 |
GP = Games played, W = Wins, L = Losses, OTL = Overtime losses, PTS = Points.
Upcoming NHL games
Ottawa Senators
0-1In progress
Buffalo Sabres
ESPN+
Chicago Blackhawks
1-3In progress
Florida Panthers
TNT, truTV
San Jose Sharks
10:00 PMET · today
Los Angeles Kings
TNT, truTV
Calgary Flames
10:00 PMET · today
Seattle Kraken
ESPN+
Utah Mammoth
7:00 PMET · tomorrow
Montreal Canadiens
ESPN+
Vegas Golden Knights
7:00 PMET · tomorrow
Detroit Red Wings
ESPN+
Chicago Blackhawks
7:00 PMET · tomorrow
Tampa Bay Lightning
ESPN+
St. Louis Blues
7:00 PMET · tomorrow
New Jersey Devils
ESPN+
Carolina Hurricanes
7:00 PMET · tomorrow
New York Islanders
Disney+, ESPN+, Hulu
Philadelphia Flyers
7:00 PMET · tomorrow
New York Rangers
ESPN+